
1 / 8
+3
Distressed Loose Fit Straight Leg Pants
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Fabric
- cotton 100%
- Washing Instructions
- Place the pants in a laundry bag, use a gentle cycle, and wash for a short time
- Do not soak the pants for a long time
- Do not wash the pants in a washing machine directly, to avoid damage to decorations
- Hand wash is recommended, using clean water and mild detergent, gently rubbing
- Avoid excessive stretching or twisting during washing
- Pay attention to the number of washes and drying methods
- Storage and Care
- After cleaning, lay flat in a cool and ventilated place to dry naturally, avoiding direct sun and high-temperature drying
- When storing, hang on a wide-shoulder hanger to avoid creasing the suede surface
- Place moisture-proof paper inside the pants to help maintain the original soft feel of the suede
| Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 98 / 38.6 | 70 / 27.6 | 59 / 23.2 |
| M | 108 / 42.5 | 102 / 40.2 | 74 / 29.1 | 61 / 24.0 |
| L | 110 / 43.3 | 106 / 41.7 | 78 / 30.7 | 63 / 24.8 |
| XL | 112 / 44.1 | 110 / 43.3 | 82 / 32.3 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Fabric
- cotton 100%
- Washing Instructions
- Place the pants in a laundry bag, use a gentle cycle, and wash for a short time
- Do not soak the pants for a long time
- Do not wash the pants in a washing machine directly, to avoid damage to decorations
- Hand wash is recommended, using clean water and mild detergent, gently rubbing
- Avoid excessive stretching or twisting during washing
- Pay attention to the number of washes and drying methods
- Storage and Care
- After cleaning, lay flat in a cool and ventilated place to dry naturally, avoiding direct sun and high-temperature drying
- When storing, hang on a wide-shoulder hanger to avoid creasing the suede surface
- Place moisture-proof paper inside the pants to help maintain the original soft feel of the suede
| Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 98 / 38.6 | 70 / 27.6 | 59 / 23.2 |
| M | 108 / 42.5 | 102 / 40.2 | 74 / 29.1 | 61 / 24.0 |
| L | 110 / 43.3 | 106 / 41.7 | 78 / 30.7 | 63 / 24.8 |
| XL | 112 / 44.1 | 110 / 43.3 | 82 / 32.3 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $29.40
Original: $98.00
-70%Distressed Loose Fit Straight Leg Pants—
$98.00
$29.40Description
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Fabric
- cotton 100%
- Washing Instructions
- Place the pants in a laundry bag, use a gentle cycle, and wash for a short time
- Do not soak the pants for a long time
- Do not wash the pants in a washing machine directly, to avoid damage to decorations
- Hand wash is recommended, using clean water and mild detergent, gently rubbing
- Avoid excessive stretching or twisting during washing
- Pay attention to the number of washes and drying methods
- Storage and Care
- After cleaning, lay flat in a cool and ventilated place to dry naturally, avoiding direct sun and high-temperature drying
- When storing, hang on a wide-shoulder hanger to avoid creasing the suede surface
- Place moisture-proof paper inside the pants to help maintain the original soft feel of the suede
| Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 98 / 38.6 | 70 / 27.6 | 59 / 23.2 |
| M | 108 / 42.5 | 102 / 40.2 | 74 / 29.1 | 61 / 24.0 |
| L | 110 / 43.3 | 106 / 41.7 | 78 / 30.7 | 63 / 24.8 |
| XL | 112 / 44.1 | 110 / 43.3 | 82 / 32.3 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























