
1 / 7
+2
Leather Stand-Collar Motorcycle Jacket
- Washing instructions:
- Use neutral detergent for clothing
- Hand wash is recommended to reduce damage to prints on the garment
- Do not use bleach
- Suitable for line drying
- Avoid wringing to prevent deformation of the garment
- When drying in sunlight, turn the garment inside out
- Do not soak for too long to avoid color fading of the garment
- Wash dark and light colored clothes separately to avoid color transfer
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 64 / 25.2 | 118 / 46.5 | 57 / 22.4 | 55 / 21.7 |
| L | 66 / 26.0 | 122 / 48.0 | 58.5 / 23.0 | 56.5 / 22.2 |
| XL | 68 / 26.8 | 126 / 49.6 | 60 / 23.6 | 58 / 22.8 |
| 2XL | 70 / 27.6 | 130 / 51.2 | 61.5 / 24.2 | 59.5 / 23.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Washing instructions:
- Use neutral detergent for clothing
- Hand wash is recommended to reduce damage to prints on the garment
- Do not use bleach
- Suitable for line drying
- Avoid wringing to prevent deformation of the garment
- When drying in sunlight, turn the garment inside out
- Do not soak for too long to avoid color fading of the garment
- Wash dark and light colored clothes separately to avoid color transfer
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 64 / 25.2 | 118 / 46.5 | 57 / 22.4 | 55 / 21.7 |
| L | 66 / 26.0 | 122 / 48.0 | 58.5 / 23.0 | 56.5 / 22.2 |
| XL | 68 / 26.8 | 126 / 49.6 | 60 / 23.6 | 58 / 22.8 |
| 2XL | 70 / 27.6 | 130 / 51.2 | 61.5 / 24.2 | 59.5 / 23.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $21.90
Original: $72.99
-70%Leather Stand-Collar Motorcycle Jacket—
$72.99
$21.90Description
- Washing instructions:
- Use neutral detergent for clothing
- Hand wash is recommended to reduce damage to prints on the garment
- Do not use bleach
- Suitable for line drying
- Avoid wringing to prevent deformation of the garment
- When drying in sunlight, turn the garment inside out
- Do not soak for too long to avoid color fading of the garment
- Wash dark and light colored clothes separately to avoid color transfer
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 64 / 25.2 | 118 / 46.5 | 57 / 22.4 | 55 / 21.7 |
| L | 66 / 26.0 | 122 / 48.0 | 58.5 / 23.0 | 56.5 / 22.2 |
| XL | 68 / 26.8 | 126 / 49.6 | 60 / 23.6 | 58 / 22.8 |
| 2XL | 70 / 27.6 | 130 / 51.2 | 61.5 / 24.2 | 59.5 / 23.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."






















