
1 / 7
+2
Star Pattern Zip Up Hooded Cardigan
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 46kg / 101 lbs | S |
| Size | Length (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|
| S | 56 / 22.0 | 106 / 41.7 | 77 / 30.3 |
| M | 57 / 22.4 | 110 / 43.3 | 78 / 30.7 |
| L | 58 / 22.8 | 124 / 48.8 | 79 / 31.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 46kg / 101 lbs | S |
| Size | Length (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|
| S | 56 / 22.0 | 106 / 41.7 | 77 / 30.3 |
| M | 57 / 22.4 | 110 / 43.3 | 78 / 30.7 |
| L | 58 / 22.8 | 124 / 48.8 | 79 / 31.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $49.00
Star Pattern Zip Up Hooded Cardigan—
$49.00
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 46kg / 101 lbs | S |
| Size | Length (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|
| S | 56 / 22.0 | 106 / 41.7 | 77 / 30.3 |
| M | 57 / 22.4 | 110 / 43.3 | 78 / 30.7 |
| L | 58 / 22.8 | 124 / 48.8 | 79 / 31.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."




















