
1 / 6
+1
Plaid Collar Zip-Up Work Jacket
- Washing instruction:
- Use neutral detergent for clothing
- Hand wash is recommended to reduce damage to prints on the garment
- Do not use bleach
- Dry in the shade
- Avoid exposure to sunlight to prevent clothes from fading
- When drying in sunlight, turn the inner side outward
- Do not soak for too long to avoid color fading
- Dark and light-colored clothes should be washed separately to avoid color transfer
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 66.5 / 26.18 | 130 / 51.18 | 58.5 / 23.03 | 56 / 22.05 |
| L | 68.5 / 26.97 | 134 / 52.76 | 60 / 23.62 | 57.5 / 22.64 |
| XL | 70.5 / 27.76 | 138 / 54.33 | 61.5 / 24.21 | 59 / 23.23 |
| 2XL | 72.5 / 28.54 | 142 / 55.91 | 63 / 24.80 | 60.5 / 23.82 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Washing instruction:
- Use neutral detergent for clothing
- Hand wash is recommended to reduce damage to prints on the garment
- Do not use bleach
- Dry in the shade
- Avoid exposure to sunlight to prevent clothes from fading
- When drying in sunlight, turn the inner side outward
- Do not soak for too long to avoid color fading
- Dark and light-colored clothes should be washed separately to avoid color transfer
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 66.5 / 26.18 | 130 / 51.18 | 58.5 / 23.03 | 56 / 22.05 |
| L | 68.5 / 26.97 | 134 / 52.76 | 60 / 23.62 | 57.5 / 22.64 |
| XL | 70.5 / 27.76 | 138 / 54.33 | 61.5 / 24.21 | 59 / 23.23 |
| 2XL | 72.5 / 28.54 | 142 / 55.91 | 63 / 24.80 | 60.5 / 23.82 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $17.40
Original: $58.00
-70%Plaid Collar Zip-Up Work Jacket—
$58.00
$17.40Description
- Washing instruction:
- Use neutral detergent for clothing
- Hand wash is recommended to reduce damage to prints on the garment
- Do not use bleach
- Dry in the shade
- Avoid exposure to sunlight to prevent clothes from fading
- When drying in sunlight, turn the inner side outward
- Do not soak for too long to avoid color fading
- Dark and light-colored clothes should be washed separately to avoid color transfer
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 66.5 / 26.18 | 130 / 51.18 | 58.5 / 23.03 | 56 / 22.05 |
| L | 68.5 / 26.97 | 134 / 52.76 | 60 / 23.62 | 57.5 / 22.64 |
| XL | 70.5 / 27.76 | 138 / 54.33 | 61.5 / 24.21 | 59 / 23.23 |
| 2XL | 72.5 / 28.54 | 142 / 55.91 | 63 / 24.80 | 60.5 / 23.82 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."






















