
1 / 15
+10
Oversized Half-Zip Sweatshirt
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 158cm / 5'2" | 40kg / 88 lbs | M (top), M (pants) |
- Fabric
- Cotton
- Washing Instructions
- Hand wash at low temperature, do not soak in hot water
- Use neutral detergent, do not use bleach, do not soak in detergent for a long time
- For dark-colored garments, wash separately the first time to avoid color transfer
- During transportation the clothes may be slightly creased; hang to smooth or wash and dry
- Some new clothes may have a slight odor; wash once and dry in a well-ventilated, shaded place, avoiding direct sunlight
- Do not bleach
- Wash separately
- Can be washed with added salt for color fixing
- Do not tumble dry
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 71 / 27.95 | 120 / 47.24 | 55.5 / 21.85 | 62 / 24.41 |
| L | 73 / 28.74 | 124 / 48.82 | 57 / 22.44 | 63 / 24.80 |
| XL | 75 / 29.53 | 128 / 50.39 | 58.5 / 23.03 | 64 / 25.20 |
| XXL | 77 / 30.31 | 132 / 51.97 | 60 / 23.62 | 65 / 25.59 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 100 / 39.4 | 60 / 23.6 | 101 / 39.8 | 51 / 20.1 |
| L | 102 / 40.2 | 64 / 25.2 | 105 / 41.3 | 52 / 20.5 |
| XL | 104 / 40.9 | 68 / 26.8 | 109 / 42.9 | 53 / 20.9 |
| XXL | 106 / 41.7 | 72 / 28.3 | 113 / 44.5 | 54 / 21.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 158cm / 5'2" | 40kg / 88 lbs | M (top), M (pants) |
- Fabric
- Cotton
- Washing Instructions
- Hand wash at low temperature, do not soak in hot water
- Use neutral detergent, do not use bleach, do not soak in detergent for a long time
- For dark-colored garments, wash separately the first time to avoid color transfer
- During transportation the clothes may be slightly creased; hang to smooth or wash and dry
- Some new clothes may have a slight odor; wash once and dry in a well-ventilated, shaded place, avoiding direct sunlight
- Do not bleach
- Wash separately
- Can be washed with added salt for color fixing
- Do not tumble dry
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 71 / 27.95 | 120 / 47.24 | 55.5 / 21.85 | 62 / 24.41 |
| L | 73 / 28.74 | 124 / 48.82 | 57 / 22.44 | 63 / 24.80 |
| XL | 75 / 29.53 | 128 / 50.39 | 58.5 / 23.03 | 64 / 25.20 |
| XXL | 77 / 30.31 | 132 / 51.97 | 60 / 23.62 | 65 / 25.59 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 100 / 39.4 | 60 / 23.6 | 101 / 39.8 | 51 / 20.1 |
| L | 102 / 40.2 | 64 / 25.2 | 105 / 41.3 | 52 / 20.5 |
| XL | 104 / 40.9 | 68 / 26.8 | 109 / 42.9 | 53 / 20.9 |
| XXL | 106 / 41.7 | 72 / 28.3 | 113 / 44.5 | 54 / 21.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Oversized Half-Zip Sweatshirt—
$49.99
$15.00Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 158cm / 5'2" | 40kg / 88 lbs | M (top), M (pants) |
- Fabric
- Cotton
- Washing Instructions
- Hand wash at low temperature, do not soak in hot water
- Use neutral detergent, do not use bleach, do not soak in detergent for a long time
- For dark-colored garments, wash separately the first time to avoid color transfer
- During transportation the clothes may be slightly creased; hang to smooth or wash and dry
- Some new clothes may have a slight odor; wash once and dry in a well-ventilated, shaded place, avoiding direct sunlight
- Do not bleach
- Wash separately
- Can be washed with added salt for color fixing
- Do not tumble dry
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 71 / 27.95 | 120 / 47.24 | 55.5 / 21.85 | 62 / 24.41 |
| L | 73 / 28.74 | 124 / 48.82 | 57 / 22.44 | 63 / 24.80 |
| XL | 75 / 29.53 | 128 / 50.39 | 58.5 / 23.03 | 64 / 25.20 |
| XXL | 77 / 30.31 | 132 / 51.97 | 60 / 23.62 | 65 / 25.59 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 100 / 39.4 | 60 / 23.6 | 101 / 39.8 | 51 / 20.1 |
| L | 102 / 40.2 | 64 / 25.2 | 105 / 41.3 | 52 / 20.5 |
| XL | 104 / 40.9 | 68 / 26.8 | 109 / 42.9 | 53 / 20.9 |
| XXL | 106 / 41.7 | 72 / 28.3 | 113 / 44.5 | 54 / 21.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."






















